Let´s suppose most of these fans weren´t attracted by an advertising FB campaign.
Now, who do you think is the #1?
I guess you all thought Sockeye, right?
Well, it is. Sockeye is the #1 ultimate team over the internet.
Why is Sockeye the most popular team in the world? Is it the Fish logo? is it the name? the hometown? the way they party? the redheads? or their non-stopable desire to spread their knowledge outside the U.S.?
I had the privilege to play PanAmerican Championships at Brazil with Sockeye last year and I believe their commitment to the sport, their desire to travel and will to support international events is one of the main reasons to be at the top rank in term of fans in the most popular social network around the globe.
It doesn´t matter if the U.S.A Ultimate Club Season is over and they need to recover from an exhausting weekend at Nationals or if they have to get back to business in Seattle. Whatever the reason is, they always find the way to be there, to get enough players on a plane and travel either to Southamerica or Europe.
Maybe, we all need to follow Sockeye example and if we haven´t done it before then we can start sharing our world class knowledge inside and outside our countries.
Or Maybe it is just because of the redheads...
The following numbers were pulled out from facebook on July 29th. Five teams weren´t included as I couldn´t find them.
Rank | Country | Team Name | FACEBOOK FANS | FACEBOOK PAGE |
1st | USA 2 | Seattle Sockeye | 4748 | https://www.facebook.com/SeattleSockeye?fref=ts |
2nd | Colombia 2 | Comunidad el Oso | 2763 | https://www.facebook.com/ComunidadelOsoUltimate?fref=ts |
3rd | Colombia 1 | Euforia | 2169 | https://www.facebook.com/euforiaultimateclub?fref=ts |
4th | Germany 1 | Bad Skid | 1349 | https://www.facebook.com/BadSkid?fref=ts |
5th | Japan 1 | Buzz Bullets | 1118 | https://www.facebook.com/BuzzBullets?fref=ts |
6th | Mexico 1 | Fénix Ultimate | 1092 | https://www.facebook.com/FenixUltimateUnam?fref=ts |
7th | USA 4 | Johnny Bravo | 1070 | https://www.facebook.com/pages/Johnny-Bravo-Ultimate/111884215492137?fref=ts |
8th | USA 1 | Revolver | 851 | https://www.facebook.com/RevolverUltimate?fref=ts |
9th | Canada 1 | Furious | 843 | https://www.facebook.com/FuriousGeorgeUltimate?fref=ts |
10th | Singapore | Crackerjacks | 815 | https://www.facebook.com/Crackerjacks.ultimate?fref=ts |
11th | Switzerland 2 | Free Speed | 731 | https://www.facebook.com/freespeedbasel?fref=ts |
12th | USA 3 | Ironside | 727 | https://www.facebook.com/BostonIronside?fref=ts |
13th | UK 1 | Clapham | 677 | https://www.facebook.com/claphamultimate?fref=ts |
14th | Poland 1 | Mojra | 666 | https://www.facebook.com/mojrawarsaw?fref=ts |
15th | Denmark 1 | Ragnarok | 607 | https://www.facebook.com/ragnarokultimate?fref=ts |
16th | Canada 2 | Phoenix | 486 | https://www.facebook.com/ottawa.phoenix?fref=ts |
17th | Switzerland 1 | Flying Angels | 475 | https://www.facebook.com/FAB.OpenTeam?fref=ts |
18th | France 2 | Tchac | 450 | https://www.facebook.com/tchaccotedleau?fref=ts |
19th | Canada 3 | Mephisto | 444 | https://www.facebook.com/mephistoultimate?fref=ts |
20th | Ukraine 1 | Gigolo | 413 | https://www.facebook.com/GigoloUltimate?fref=ts |
21th | Dom Rep 1 | Relámpagos Ultimate Club | 409 | https://www.facebook.com/relampagosultimate |
22th | Sweden 2 | KFUM Örebro | 370 | https://www.facebook.com/orebroultimateopen?fref=ts |
23th | Belgium 1 | Mooncatchers | 350 | https://www.facebook.com/pages/The-Mooncatchers/146793585489232?fref=ts |
24th | Germany 3 | Heidees | 348 | https://www.facebook.com/heideesfrisbee |
25th | Ireland 1 | Ranelagh | 318 | https://www.facebook.com/RanelaghFC?fref=ts |
26th | Sweden 1 | Viksjöfors IF Ultimate | 310 | https://www.facebook.com/vifultimate?fref=ts |
27th | Italy 1 | CUSB | 287 | https://www.facebook.com/pages/CUSB-La-Fotta/567140150049226?fref=ts |
28th | Australia 3 | Sublime Ultimate Club | 285 | https://www.facebook.com/SublimeUltimate |
29th | France 1 | Iznogood | 276 | https://www.facebook.com/Iznogood.ClubUltimateNoiseen?fref=ts |
30th | Slovakia 1 | Mor ho! | 269 | https://www.facebook.com/pages/Mor-ho/261180914345?fref=ts |
31th | Spain 1 | Mubidisc | 268 | https://www.facebook.com/mubidisk?fref=ts |
32th | Austria 1 | FWD | 258 | https://www.facebook.com/UltimateVienna |
33th | UK 2 | Chevron Action Flash | 251 | https://www.facebook.com/ChevronUltimate?fref=ts |
34th | Finland 1 | Otso | 235 | https://www.facebook.com/otsoultimate |
35th | Russia 1 | Lucky Grass | 227 | https://www.facebook.com/LuckyGrassUltimate?fref=ts |
36th | UK 3 | EMO | 220 | https://www.facebook.com/EmoUltimate?fref=ts |
37th | New Zealand 2 | Vic Wildcats | 211 | https://www.facebook.com/groups/208458879187591/?fref=ts |
38th | Netherlands 1 | Cambo Cakes | 179 | https://www.facebook.com/cambocakes?fref=ts |
39th | Czech Rep 1 | Prague Devils | 166 | https://www.facebook.com/pages/Prague-devils/513672718745698?fref=ts |
40th | Australia 3 | Melbourne Juggernauts | 157 | https://www.facebook.com/MelbourneJuggernaut?fref=ts |
41th | New Zealand 1 | Magon | 138 | https://www.facebook.com/MagonUltimate?fref=ts |
42th | Germany 2 | Frizzly Bears | 118 | https://www.facebook.com/FrizzlyBearsUltimateFrisbee?ref=ts&fref=ts |
43th | Australia 1 | Colony | 102 | https://www.facebook.com/ColonyUltimate?fref=ts |
44th | Japan 2 | Loquitos | N/A | http://loquitos.blog.shinobi.jp/ |
45th | Japan 3 | Nomadic Tribe | N/A | N/A |
46th | Canada 4 | Gecko | N/A | N/A |
47th | Hungary 1 | Lézer Pávák | N/A | N/A |
48th | Slovenia 1 | Base | N/A | N/A |
I would like to see these numbers being increased in the near future and more non-ultimate related people joining our privileged community.
See you at the fields
-Cheko #3
Fénix Ultimate